Cahokia High School
Class Of 1969
|
PROFILE UPDATES
IN MEMORY UPDATES
• | Jim Franklin 2024 |
• | Carolyn Allen 2023 |
• | Earnest Autry 2024 |
• | Barb Greenhill (Bryant) 2019 |
• | Robert Branson 2008 |
• | Roger Birlew 2024 |
• | Debbie Craig (Krill) 2024 |
• | Earl Boaz 2023 |
• | Ruby Sillas (Smith) 2023 |
• | Marcia Smith (Edwards) 2021 |
• | Dorothy Cooper 2015 |
• | Rosemary Allison Bacino 2023 |
• | Steve Norris 2023 |
• | Richard Phillips 2020 |
• | Kathleen Hutter (Scherpe) 2022 |
• | Diana Garner 2022 |
• | Alan Downs 2022 |
• | Virginia Frisch (Mueth) 2022 |
• | Richard Cook 2022 |
• | Charlotte Leonard (Hellmann) 2022 |
• | Kathy Loggins (Pluff) 2020 |
• | William Vickers 2022 |
• | Charles Johnson 2021 |
• | George Vogt 2021 |
• | Mary Wheat (Foster) 2021 |
• | Laurie Schuck (Triplett) 2020 |
• | Sharon Haney (Kronk) 2019 |
• | Ricky Mayberry 1997 |
• | Linda Buckley (Akins) 2019 |
• | Carol McWhorter (Truby) 2019 |
• | Eddie Myers 2016 |
• | Randy Conway 2019 |
• | Dwane Hagler 2018 |
• | Mike Taylor 2005 |
• | Eddie Schneeberger 1987 |
• | AlFrisco Mixon 1995 |
• | Luther Gilmer 2018 |
• | Thomas Luster 2016 |
• | Judy Wade (Rosenburg) 2018 |
• | Teddy Murden 1973 |
WHERE ARE THEY NOW
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alaska
1 lives in Arizona
4 live in Arkansas
3 live in California
1 lives in Colorado
1 lives in District Of Columbia
19 live in Florida
3 live in Georgia
1 lives in Idaho
122 live in Illinois
4 live in Indiana
2 live in Kansas
3 live in Maryland
2 live in Michigan
2 live in Minnesota
34 live in Missouri
1 lives in Montana
2 live in Nebraska
1 lives in New York
1 lives in North Carolina
2 live in Ohio
2 live in South Carolina
2 live in Tennessee
10 live in Texas
1 lives in Utah
1 lives in West Virginia
99 location unknown
95 are deceased
Powered by Class Creator